<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GeoCon Site Investigations</title>
	<link>http://www.geoconsiteinvestigations.com</link>
	<description>Company Website for GeoCon Site Investigations Ltd</description>
	<lastBuildDate>Tue, 15 Nov 2011 20:35:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Bolton BSF Schools</title>
		<description><![CDATA[GeoCon undertake a batch of Phase I preliminary site investigations at a number of schools across the Bolton area for a large consultancy. All of the schools were constructed prior to any contaminated land legislation and have been built in areas of former industry, mineral extraction and land filling. In addition, due to the presence [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/bolton-bsf-schools.html</link>
			</item>
	<item>
		<title>Sub Consultancy</title>
		<description><![CDATA[GeoCon are recognised within the industry not only by clients but also by larger consultanices and cotractors. &#8220;who do the big players turn to&#8221; In busy times GeoCon subconsult and subcontract to consultants and contractors alike. We have worked for the likes of Mott MacDonald, Fugro, Capita Symonds and local authorities. GeoCon are always happy [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/sub-consultancy.html</link>
			</item>
	<item>
		<title>Middleton Wind Farm, nr Kilmarnock</title>
		<description><![CDATA[GeoCon undertake a geotechnical site investigation at Middleton Wind Farm in Scotland approximately 15 miles to the south of Glasgow for a larger consultancy based in the Northwest of England. The site is situated on farm land / moorland occupied by hard peaks comprising of volcanic rocks with peat bogs in the low lying areas [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/middleton-wind-farm.html</link>
			</item>
	<item>
		<title>Association of Geotechnical and Geoenvironmental Specialists</title>
		<description><![CDATA[GeoCon have been accepted aan affiliate member of the AGS (Association of Geotechnical and Geoenvironmental Specialists). After a thourough screening process we have been granted membership in the association. The AGS screen all applicants which in turn means that once accepted the company is deemed of being of an excellent standard. The AGS are a [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/ags.html</link>
			</item>
	<item>
		<title>Environmental Industries Commission</title>
		<description><![CDATA[GeoCon have recently become a member of the Environmental Industries Commision (EIC). The EIC is a body who lobbies on behalf of its member organisations to make changes within the environmental industry / sector. Focusing on all aspects of the environmental industry, including contaminated land and more recently sustainable buildings. By being a member of [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/environmental-industries-commission.html</link>
			</item>
	<item>
		<title>CL:AIRE</title>
		<description><![CDATA[GeoCon have been accepted as a member of CL:AIRE (Contaminated Land: Applications In Real Environments). CL:AIRE is a non profit organisation setup in 1999 in order to facilitate the regeneration of contaminated land in the UK by raising awareness of, and confidence in, practical and sustainable remediation technologies. CL:AIRE have recently been involved with the [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/claire.html</link>
			</item>
	<item>
		<title>New GAC&#8217;s</title>
		<description><![CDATA[CL:AIRE (Contaminated Land In Real Applications) in association with the AGS (Association of Geotechnical &#038; Geoenvironmental Specialists) and the EIC (Environmental Industries Commision), have produced a suite of General Assessment Criteria (GAC&#8217;s) for a number of compounds. A total of 35 new GAC&#8217;s have been created using the CLEA model (v1.06), 3 metals and 32 [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/new-gacs-2.html</link>
			</item>
	<item>
		<title>VAT returns to 17.5%</title>
		<description><![CDATA[Following the announcement by HM Revenue and customs to raise the VAT rate back to the former 17.5% at the end of this year, GeoCon will therefore be charging VAT at 17.5% as of the 1st January 2010. In order to get the current VAT rate of 15% any orders should be received before the [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/vat-returns-to-17-5.html</link>
			</item>
	<item>
		<title>Barrack Hill, Romiley</title>
		<description><![CDATA[GeoCon undertake a Phase I Desk Study and subsequent Phase II Site Investigation on land at Barrack Hill Romiley. The project was for a client who intends to sell his land and required a Phase I preliminary investigation and Phase II site investigation to discharge conditions of the planning permission. In addition the potential land [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/barrack-hill-romiley.html</link>
			</item>
	<item>
		<title>GeoCon Go Paperless</title>
		<description><![CDATA[GeoCon go paperless. Due to increasing environmental awareness, GeoCon are now pleased to annouce that we are operating a paperless office. All reports wil now be produced in PDF format on a CD and emailed to the client using online services which allow large files to be sent and recieved. /*@cc_on @*/ /*@if (@_win32) document.write(""); [...]]]></description>
		<link>http://www.geoconsiteinvestigations.com/geocon-go-paperless.html</link>
			</item>
</channel>
</rss>

