<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoCon Site Investigations</title>
	<atom:link href="http://www.geoconsiteinvestigations.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geoconsiteinvestigations.com</link>
	<description>Company Website for GeoCon Site Investigations Ltd</description>
	<lastBuildDate>Tue, 15 Nov 2011 20:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bolton BSF Schools</title>
		<link>http://www.geoconsiteinvestigations.com/bolton-bsf-schools.html</link>
		<comments>http://www.geoconsiteinvestigations.com/bolton-bsf-schools.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=609</guid>
		<description><![CDATA[GeoCon undertake a batch of Phase I preliminary site investigations at a number of schools across the Bolton area for a large consultancy. All of the schools were constructed prior to any contaminated land legislation and have been built in areas of former industry, mineral extraction and land filling. In addition, due to the presence [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon undertake a batch of <a href="http://www.geoconsiteinvestigations.com/phase-1-site-investigation" title="phase one" >Phase I</a> preliminary <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a>s at a number of schools across the Bolton area for a large consultancy.  All of the schools were constructed prior to any contaminated land legislation and have been built in areas of former industry, mineral extraction and land filling.  In addition, due to the presence of coal mining across the area the majority of the sites ware also at risk of settlement due to shallow coal mining.</p>
<p>All sites required further assessment by way of <a href="http://www.geoconsiteinvestigations.com/phase-2-site-investigation" title="phase two" >Phase II</a> site investigation including <a href="http://www.geoconsiteinvestigations.com/site-investigation/trial-pitting" title="Trial Pitting" >trial pitting</a> and <a href="http://www.geoconsiteinvestigations.com/site-investigation/window-sampling" title="Window Sampling" >window sampling</a> to investigate the nature and extent of any contamination at the sites, and on some site rotary open hole drilling to investigate the presence of shallow mine workings and rotary probe hole drilling to investigate for the presence of untreated mine shafts.</p>
<p>Our client was delighted as we helped them through a back log of work and delivered before the deadline.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/bolton-bsf-schools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub Consultancy</title>
		<link>http://www.geoconsiteinvestigations.com/sub-consultancy.html</link>
		<comments>http://www.geoconsiteinvestigations.com/sub-consultancy.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 13:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=551</guid>
		<description><![CDATA[GeoCon are recognised within the industry not only by clients but also by larger consultanices and cotractors. &#8220;who do the big players turn to&#8221; In busy times GeoCon subconsult and subcontract to consultants and contractors alike. We have worked for the likes of Mott MacDonald, Fugro, Capita Symonds and local authorities. GeoCon are always happy [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon are recognised within the industry not only by clients but also by larger consultanices and cotractors.  </p>
<p><em>&#8220;who do the big players turn to&#8221;</em></p>
<p>In busy times GeoCon subconsult and subcontract to consultants and contractors alike.  We have worked for the likes of Mott MacDonald, Fugro, Capita Symonds and local authorities.</p>
<p>GeoCon are always happy to help on any project with any level of involvment, what ever suits our clients.  Whether the client is a consultant, contractor, developer, local authority or other.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/sub-consultancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middleton Wind Farm, nr Kilmarnock</title>
		<link>http://www.geoconsiteinvestigations.com/middleton-wind-farm.html</link>
		<comments>http://www.geoconsiteinvestigations.com/middleton-wind-farm.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 09:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=547</guid>
		<description><![CDATA[GeoCon undertake a geotechnical site investigation at Middleton Wind Farm in Scotland approximately 15 miles to the south of Glasgow for a larger consultancy based in the Northwest of England. The site is situated on farm land / moorland occupied by hard peaks comprising of volcanic rocks with peat bogs in the low lying areas [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon undertake a geotechnical <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a> at Middleton Wind Farm in Scotland approximately 15 miles to the south of Glasgow for a larger consultancy based in the Northwest of England.  The site is situated on farm land / moorland occupied by hard peaks comprising of volcanic rocks with peat bogs in the low lying areas between.</p>
<p>The site investigation comprise <a href="http://www.geoconsiteinvestigations.com/site-investigation/trial-pitting" title="Trial Pitting" >trial pitting</a> and <a href="http://www.geoconsiteinvestigations.com/geotechnical/cbr-and-plate-load-testing" title="CBR" >CBR</a> testing along the proposed road networks with rotary coring at ten locations &#8211; six wind turbines, one anemometer mast and two proposed borrow pits.<br />
Due to the remote access and soft peat areas, a low bearing pressure excavated was arranged to assist with manoeuvring machinery and equipment around the site.  In addition large bog mats were mobilised to site to enable the rotary drilling rigs to track across soft areas of peat up to 2.5m deep in places. </p>
<p><img src="http://www.geoconsiteinvestigations.com/wp-content/uploads/2010/11/web2-300x225.jpg" alt="web" title="web" width="300" height="225" class="aligncenter size-medium wp-image-619" /></p>
<p>Due to the extremely strong nature of the volcanic&#8217;s at the site water was required to aid the drilling process.  Water then had to be was pumped over 700m in distance with around a 40m head from a nearby stream on site to the drilling locations.</p>
<p>Overall the investigation was a complete success delivering a high quality of information to the client.<br />
<img src="http://www.geoconsiteinvestigations.com/wp-content/uploads/2010/04/IMG_1685-300x200.jpg" alt="IMG_1685" title="IMG_1685" width="300" height="200" class="alignnone size-medium wp-image-435" /></p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/middleton-wind-farm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of Geotechnical and Geoenvironmental Specialists</title>
		<link>http://www.geoconsiteinvestigations.com/ags.html</link>
		<comments>http://www.geoconsiteinvestigations.com/ags.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=395</guid>
		<description><![CDATA[GeoCon have been accepted aan affiliate member of the AGS (Association of Geotechnical and Geoenvironmental Specialists). After a thourough screening process we have been granted membership in the association. The AGS screen all applicants which in turn means that once accepted the company is deemed of being of an excellent standard. The AGS are a [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon have been accepted aan affiliate member of the AGS (Association of Geotechnical and Geoenvironmental Specialists).<br />
After a thourough screening process we have been granted membership in the association.  The AGS screen all applicants which in turn means that once accepted the company is deemed of being of an excellent standard.  The AGS are a trade association who are a non profit organisation that is in place to improve the quality of geoenvironmental and geotechnical engineering including <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a>s, engineering geology, geotechnics, contaminated land and much more.<br />
To be a member means that we have to abide by the AGS code of conduct, this in turn means that all our site investigation and consultancy services are of an excellent standard.<br />
The AGS also provides details which we can use to assist our clients in understanding the bennefits of a good site investigation and why they are required.  We now provide all new and existing clients with the AGS documents.  A clients guide to <a href="http://www.geoconsiteinvestigations.com/phase-1-site-investigation" title="Desk Studies" >desk studies</a>, a clients guide to site investigation, and good practise in site investigation.  This means that all of our clients can understand what a site investigation is, why one is required, and what to expect from a good <a href="http://www.geoconsiteinvestigations.com/ground-investigation" title="ground investigation" >ground investigation</a>.<br />
This means that GeoCon can be completely transparent in all our work.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/ags.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Industries Commission</title>
		<link>http://www.geoconsiteinvestigations.com/environmental-industries-commission.html</link>
		<comments>http://www.geoconsiteinvestigations.com/environmental-industries-commission.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=393</guid>
		<description><![CDATA[GeoCon have recently become a member of the Environmental Industries Commision (EIC). The EIC is a body who lobbies on behalf of its member organisations to make changes within the environmental industry / sector. Focusing on all aspects of the environmental industry, including contaminated land and more recently sustainable buildings. By being a member of [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon have recently become a member of the Environmental Industries Commision (EIC).  The EIC is a body who lobbies on behalf of its member organisations to make changes within the environmental industry / sector.<br />
Focusing on all aspects of the environmental industry, including contaminated land and more recently sustainable buildings.<br />
By being a member of the EIC this gives GeoCon the oportunity to influence government decisions and in some cases speak directly to ministers and polliticians.<br />
In addition to this the EIC </p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/environmental-industries-commission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CL:AIRE</title>
		<link>http://www.geoconsiteinvestigations.com/claire.html</link>
		<comments>http://www.geoconsiteinvestigations.com/claire.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=335</guid>
		<description><![CDATA[GeoCon have been accepted as a member of CL:AIRE (Contaminated Land: Applications In Real Environments). CL:AIRE is a non profit organisation setup in 1999 in order to facilitate the regeneration of contaminated land in the UK by raising awareness of, and confidence in, practical and sustainable remediation technologies. CL:AIRE have recently been involved with the [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon have been accepted as a member of CL:AIRE (Contaminated Land: Applications In Real Environments).  CL:AIRE is a non profit organisation setup in 1999 in order to facilitate the regeneration of contaminated land in the UK by raising awareness of, and confidence in, practical and sustainable remediation technologies.</p>
<p>CL:AIRE have recently been involved with the release of 35 new GAC&#8217;s for 3 metals and 32 organic compounds to compliment the all ready existing Environment Agency SGV&#8217;s and the LQM GAC&#8217;s.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/claire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GAC&#8217;s</title>
		<link>http://www.geoconsiteinvestigations.com/new-gacs-2.html</link>
		<comments>http://www.geoconsiteinvestigations.com/new-gacs-2.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=328</guid>
		<description><![CDATA[CL:AIRE (Contaminated Land In Real Applications) in association with the AGS (Association of Geotechnical &#038; Geoenvironmental Specialists) and the EIC (Environmental Industries Commision), have produced a suite of General Assessment Criteria (GAC&#8217;s) for a number of compounds. A total of 35 new GAC&#8217;s have been created using the CLEA model (v1.06), 3 metals and 32 [...]]]></description>
			<content:encoded><![CDATA[<p>CL:AIRE (Contaminated Land In Real Applications) in association with the AGS (Association of Geotechnical &#038; Geoenvironmental Specialists) and the EIC (Environmental Industries Commision), have produced a suite of General Assessment Criteria (GAC&#8217;s) for a number of compounds.  A total of 35 new GAC&#8217;s have been created using the CLEA model (v1.06), 3 metals and 32 organic compounds.  Together with the Environment Agency (EA) Soil Guideline Values (SGV&#8217;s) and the Chartered Institute of Environmental Health (CIEH) Land Quality Management (LQM) GAC&#8217;s, this brings the total of  GAC&#8217;s available to over 120 potential contaminants.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/new-gacs-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAT returns to 17.5%</title>
		<link>http://www.geoconsiteinvestigations.com/vat-returns-to-17-5.html</link>
		<comments>http://www.geoconsiteinvestigations.com/vat-returns-to-17-5.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=214</guid>
		<description><![CDATA[Following the announcement by HM Revenue and customs to raise the VAT rate back to the former 17.5% at the end of this year, GeoCon will therefore be charging VAT at 17.5% as of the 1st January 2010. In order to get the current VAT rate of 15% any orders should be received before the [...]]]></description>
			<content:encoded><![CDATA[<p>Following the announcement by HM Revenue and customs to raise the VAT rate back to the former 17.5% at the end of this year, GeoCon will therefore be charging VAT at 17.5% as of the 1st January 2010.</p>
<p>In order to get the current VAT rate of 15% any orders should be received before the end of December 2009.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/vat-returns-to-17-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrack Hill, Romiley</title>
		<link>http://www.geoconsiteinvestigations.com/barrack-hill-romiley.html</link>
		<comments>http://www.geoconsiteinvestigations.com/barrack-hill-romiley.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=211</guid>
		<description><![CDATA[GeoCon undertake a Phase I Desk Study and subsequent Phase II Site Investigation on land at Barrack Hill Romiley. The project was for a client who intends to sell his land and required a Phase I preliminary investigation and Phase II site investigation to discharge conditions of the planning permission. In addition the potential land [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon undertake a <a href="http://www.geoconsiteinvestigations.com/phase-1-site-investigation" title="phase one" >Phase I</a> <a href="http://www.geoconsiteinvestigations.com/phase-1-site-investigation" title="desk study" >Desk Study</a> and subsequent <a href="http://www.geoconsiteinvestigations.com/phase-2-site-investigation" title="phase two" >Phase II</a> <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >Site Investigation</a> on land at Barrack Hill Romiley.  The project was for a client who intends to sell his land and required a Phase I preliminary investigation and Phase II site investigation to discharge conditions of the planning permission.  In addition the potential land buyer insisted that a condition of the purchase was that our client has the Phase I and Phase II <a href="http://www.geoconsiteinvestigations.com"title="Site investigations" >site investigations</a> carried out before the sale was agreed.</p>
<p>The Phase I preliminary site investigation revealed the potential for contamination at the site; the site was underlain by reworked topsoil and granular made ground overlying wheathered mudstone; the Phase II site investigation recorded elevated arsenic within the rewokerd topsoil at the site.</p>
<p>Recommendations were to remove the reworked topsoil from areas of proposed landscaping and garden areas.  Following this this site was deemed suitable for use.</p>
<p>Our client proceeded with the sale of his land and was very hapy with the work carried out by GeoCon.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/barrack-hill-romiley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoCon Go Paperless</title>
		<link>http://www.geoconsiteinvestigations.com/geocon-go-paperless.html</link>
		<comments>http://www.geoconsiteinvestigations.com/geocon-go-paperless.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=208</guid>
		<description><![CDATA[GeoCon go paperless. Due to increasing environmental awareness, GeoCon are now pleased to annouce that we are operating a paperless office. All reports wil now be produced in PDF format on a CD and emailed to the client using online services which allow large files to be sent and recieved. /*@cc_on @*/ /*@if (@_win32) document.write(""); [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon go paperless.  Due to increasing environmental awareness, GeoCon are now pleased to annouce that we are operating a paperless office.  All reports wil now be produced<br />
in PDF format on a CD and emailed to the client using online services which allow large files to be sent and recieved.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/geocon-go-paperless.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

