<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoCon Site Investigations &#187; Site Investigation</title>
	<atom:link href="http://www.geoconsiteinvestigations.com/category/site-investigation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geoconsiteinvestigations.com</link>
	<description>Company Website for GeoCon Site Investigations Ltd</description>
	<lastBuildDate>Tue, 15 Nov 2011 20:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bolton BSF Schools</title>
		<link>http://www.geoconsiteinvestigations.com/bolton-bsf-schools.html</link>
		<comments>http://www.geoconsiteinvestigations.com/bolton-bsf-schools.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=609</guid>
		<description><![CDATA[GeoCon undertake a batch of Phase I preliminary site investigations at a number of schools across the Bolton area for a large consultancy. All of the schools were constructed prior to any contaminated land legislation and have been built in areas of former industry, mineral extraction and land filling. In addition, due to the presence [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon undertake a batch of <a href="http://www.geoconsiteinvestigations.com/phase-1-site-investigation" title="phase one" >Phase I</a> preliminary <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a>s at a number of schools across the Bolton area for a large consultancy.  All of the schools were constructed prior to any contaminated land legislation and have been built in areas of former industry, mineral extraction and land filling.  In addition, due to the presence of coal mining across the area the majority of the sites ware also at risk of settlement due to shallow coal mining.</p>
<p>All sites required further assessment by way of <a href="http://www.geoconsiteinvestigations.com/phase-2-site-investigation" title="phase two" >Phase II</a> site investigation including <a href="http://www.geoconsiteinvestigations.com/site-investigation/trial-pitting" title="Trial Pitting" >trial pitting</a> and <a href="http://www.geoconsiteinvestigations.com/site-investigation/window-sampling" title="Window Sampling" >window sampling</a> to investigate the nature and extent of any contamination at the sites, and on some site rotary open hole drilling to investigate the presence of shallow mine workings and rotary probe hole drilling to investigate for the presence of untreated mine shafts.</p>
<p>Our client was delighted as we helped them through a back log of work and delivered before the deadline.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/bolton-bsf-schools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middleton Wind Farm, nr Kilmarnock</title>
		<link>http://www.geoconsiteinvestigations.com/middleton-wind-farm.html</link>
		<comments>http://www.geoconsiteinvestigations.com/middleton-wind-farm.html#comments</comments>
		<pubDate>Sat, 13 Nov 2010 09:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=547</guid>
		<description><![CDATA[GeoCon undertake a geotechnical site investigation at Middleton Wind Farm in Scotland approximately 15 miles to the south of Glasgow for a larger consultancy based in the Northwest of England. The site is situated on farm land / moorland occupied by hard peaks comprising of volcanic rocks with peat bogs in the low lying areas [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon undertake a geotechnical <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a> at Middleton Wind Farm in Scotland approximately 15 miles to the south of Glasgow for a larger consultancy based in the Northwest of England.  The site is situated on farm land / moorland occupied by hard peaks comprising of volcanic rocks with peat bogs in the low lying areas between.</p>
<p>The site investigation comprise <a href="http://www.geoconsiteinvestigations.com/site-investigation/trial-pitting" title="Trial Pitting" >trial pitting</a> and <a href="http://www.geoconsiteinvestigations.com/geotechnical/cbr-and-plate-load-testing" title="CBR" >CBR</a> testing along the proposed road networks with rotary coring at ten locations &#8211; six wind turbines, one anemometer mast and two proposed borrow pits.<br />
Due to the remote access and soft peat areas, a low bearing pressure excavated was arranged to assist with manoeuvring machinery and equipment around the site.  In addition large bog mats were mobilised to site to enable the rotary drilling rigs to track across soft areas of peat up to 2.5m deep in places. </p>
<p><img src="http://www.geoconsiteinvestigations.com/wp-content/uploads/2010/11/web2-300x225.jpg" alt="web" title="web" width="300" height="225" class="aligncenter size-medium wp-image-619" /></p>
<p>Due to the extremely strong nature of the volcanic&#8217;s at the site water was required to aid the drilling process.  Water then had to be was pumped over 700m in distance with around a 40m head from a nearby stream on site to the drilling locations.</p>
<p>Overall the investigation was a complete success delivering a high quality of information to the client.<br />
<img src="http://www.geoconsiteinvestigations.com/wp-content/uploads/2010/04/IMG_1685-300x200.jpg" alt="IMG_1685" title="IMG_1685" width="300" height="200" class="alignnone size-medium wp-image-435" /></p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/middleton-wind-farm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barkby Beach Prestatyn</title>
		<link>http://www.geoconsiteinvestigations.com/barkby-beach-prestatyn.html</link>
		<comments>http://www.geoconsiteinvestigations.com/barkby-beach-prestatyn.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=204</guid>
		<description><![CDATA[After GeoCon&#8217;s success on the Gwynt-y-Mor on shore cable route geotechnical site investigation on behalf of a large multi national contractor, GeoCon were invited to supervise a geotechnical site investigation at Barkby Beach, Prestatyn North Wales. The geotechnical site investigation included four boreholes to faciliate the installation of plastic casing for a subsequent geophysical survey [...]]]></description>
			<content:encoded><![CDATA[<p>After GeoCon&#8217;s success on the Gwynt-y-Mor on shore cable route geotechnical <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a> on behalf of a large multi national contractor, GeoCon were invited to supervise a geotechnical site investigation at Barkby Beach, Prestatyn North Wales.  The geotechnical site investigation included four boreholes to faciliate the installation of plastic casing for a subsequent geophysical survey to establish the location and depth of an existing sheet piled wall.</p>
<p>The site was located on the beach and the sheet piled wall was anticipated to be located at the bottom of the existing sea defense structure.</p>
<p>The location of the sheet piled wall was required in order to design the input route of an offshore cable coming over from Ireland to provide future electricity to parts of North Wales.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/barkby-beach-prestatyn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilton Way London</title>
		<link>http://www.geoconsiteinvestigations.com/wilton-way-london.html</link>
		<comments>http://www.geoconsiteinvestigations.com/wilton-way-london.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=202</guid>
		<description><![CDATA[GeoCon successfully undertake a Phase I and Phase II site investigation on land at 1A Wilton Way, Islington London. The results of the Phase I indicate that the site has remained as a back garden to a residential property since the earliest historical maps in 1893 for the area. The local authority building control department [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon successfully undertake a <a href="http://www.geoconsiteinvestigations.com/phase-1-site-investigation" title="phase one" >Phase I</a> and <a href="http://www.geoconsiteinvestigations.com/phase-2-site-investigation" title="phase two" >Phase II</a> <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a> on land at 1A Wilton Way, Islington London.</p>
<p>The results of the Phase I indicate that the site has remained as a back garden to a residential property since the earliest historical maps in 1893 for the area.</p>
<p>The local authority building control department specified that they would accept some basic testing in two locations at the site.</p>
<p>Chemical testing results indicate elevated lead levels in the reworked topsoil beneath the site.  The proposed development will completely cover the site in hardstanding leaving no proposed areas of landscaping.</p>
<p>Therefore the pathway between the lead contamination source and the human end users is removed.</p>
<p>The site was deemed suitable for use.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/wilton-way-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwynt-y-Mor Offshore Wind Farm</title>
		<link>http://www.geoconsiteinvestigations.com/gwynt-y-mor-offshore-wind-farm.html</link>
		<comments>http://www.geoconsiteinvestigations.com/gwynt-y-mor-offshore-wind-farm.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/?p=135</guid>
		<description><![CDATA[GeoCon provide site investigation services along a cable from a major off shore wind farm just off the coast of Abergele, North Wales. GeoCon have been subcontracted by a large contractor to manage the site investigation of the proposed cable route which will run on shore from Abergele and continue inland to St Asaph where [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon provide <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a> services along a cable from a major off shore wind farm just off the coast of Abergele, North Wales.  GeoCon have been subcontracted by a large contractor to manage the site investigation of the proposed cable route which will run on shore from Abergele and continue inland to St Asaph where it will be connected to a major substation which in turn will provide electricity to power homes across the area.  This projectif part of RWE NPower&#8217;s continued efforts to generate renewable electricity via both off shore and on shore wind farms.</p>
<p>The site investigation involves cable percussion boreholes, <a href="http://www.geoconsiteinvestigations.com/site-investigation/trial-pitting" title="Trial Pitting" >trial pitting</a>, <a href="http://www.geoconsiteinvestigations.com/site-investigation/window-sampling" title="Window Sampling" >window sampling</a> and CPT&#8217;s along the cable route.</p>
<p>The trial pitting was carried out as a general investigation technique along the length of the proposed cable route to investigate the shallow ground conditions along the site, with subsequent geotechnical smpling and analysis. </p>
<p>Cable percussion boreholes were drilled on either side of the major crossings including the A55, with CPT holes performed adjacnt to each cable percussion borehole.</p>
<p>Window sample boreholes were drilled on either side of the smaer crossings such and drainage ditches and local water courses.</p>
<p>Ground water monitoring standpipes were installed in all the cable percussion and window sample boreholes with subsequent monitoring to establish the groundwater regime across along site.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/gwynt-y-mor-offshore-wind-farm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report carried out Environment Analyst indicates that revenue for contaminated land work slowed in 2008 due to the downturn in the economy.</title>
		<link>http://www.geoconsiteinvestigations.com/new-report-carried-out-environment-analyst-indicates-that-revenue-for-contaminated-land-work-slowed-in-2008-due-to-the-downturn-in-the-economy.html</link>
		<comments>http://www.geoconsiteinvestigations.com/new-report-carried-out-environment-analyst-indicates-that-revenue-for-contaminated-land-work-slowed-in-2008-due-to-the-downturn-in-the-economy.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/new-report-carried-out-environment-analyst-indicates-that-revenue-for-contaminated-land-work-slowed-in-2008-due-to-the-downturn-in-the-economy.html</guid>
		<description><![CDATA[Recent research showed that UK environmental consultancies grew by 9% in 2008 with a turnover of around £1.46bn. a high proportion of this revenue was created from projects planned within the first half of the year. At the time of the research approximately 50% of UK environmental consultancies reported that monies from contaminated land and [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research showed that UK environmental consultancies grew by 9% in 2008 with a turnover of around £1.46bn.  a high proportion of this revenue was created from projects planned within the first half of the year.  At the time of the research approximately 50% of UK environmental consultancies reported that monies from contaminated land and <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a> work was down.<br />
The author of the research report ‘Liz Trew’ said: &#8220;The survey results confirm that contaminated land and site investigation, currently the biggest single revenue stream for environmental consultancies has taken the biggest hit from the economic downturn out of all the core service areas” with approximately 50% of environmental consultancies experiencing contracting revenues from contaminated land work.<br />
As the financial crisis emerged, contaminated land as the biggest single earner of the industry was reportedly hit the worse as business within this sector virtually &#8216;ground to a halt, and saw growth in contaminated land projects income slow from 12% in 2007 to 7% in 2008, with forecasts of a decline during 2009.  The private development sector has been hit the worst with some public sector work continuing.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/new-report-carried-out-environment-analyst-indicates-that-revenue-for-contaminated-land-work-slowed-in-2008-due-to-the-downturn-in-the-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkrington Visitors Centre, Middleton</title>
		<link>http://www.geoconsiteinvestigations.com/alkrington-visitors-centre-middleton.html</link>
		<comments>http://www.geoconsiteinvestigations.com/alkrington-visitors-centre-middleton.html#comments</comments>
		<pubDate>Fri, 01 May 2009 20:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/alkrington-visitors-centre-middleton.html</guid>
		<description><![CDATA[GeoCon undertake a Phase I preliminary site investigation on a historic landfill site in Middleton, Manchester for a proposed new build visitors centre at the local nature reserve. The results of this assessment were to progress to Phase II site investigation after gaining approvals from the Environment Agency and the local authority Environmental Health Officer. [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon undertake a <a href="http://www.geoconsiteinvestigations.com/phase-1-site-investigation" title="phase one" >Phase I</a> preliminary <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a> on a historic landfill site in Middleton, Manchester for a proposed new build visitors centre at the local nature reserve.  The results of this assessment were to progress to <a href="http://www.geoconsiteinvestigations.com/phase-2-site-investigation" title="phase two" >Phase II</a> site investigation after gaining approvals from the Environment Agency and the local authority Environmental Health Officer.  The phase II site investigation should comprise window sample boreholes and the installation of ground <a href="http://www.geoconsiteinvestigations.com/environmental-monitoring/gas-monitoring" title="Gas Monitoring" >gas monitoring</a> standpipes.  A gas monitoring regime should then be carried out in accordance with CIRIA 665 to establish the risk from hazardous ground gases at the site.</p>
<p>GeoCon currently wait for an instruction to proceed with the Phase II site investigation.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/alkrington-visitors-centre-middleton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Mary&#8217;s Substation, MRI, Manchester</title>
		<link>http://www.geoconsiteinvestigations.com/st-marys-substation-manchester.html</link>
		<comments>http://www.geoconsiteinvestigations.com/st-marys-substation-manchester.html#comments</comments>
		<pubDate>Fri, 01 May 2009 20:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/st-marys-substation-manchester.html</guid>
		<description><![CDATA[GeoCon undertake their first site investigation as environmental consultants at St Mary&#8217;s Substation at the MRI in Manchester. The job involved the successful Phase I preliminary site investigation and subsequent Phase II site investigation including a radiological assessment due to an existing radiological disposal adjacent to the site. The new build St Mary&#8217;s Substation is [...]]]></description>
			<content:encoded><![CDATA[<p>GeoCon undertake their first <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a> as <a href="http://www.geoconsiteinvestigations.com/environmental-consultant" title="environmental consultant" >environmental consultant</a>s at St Mary&#8217;s Substation at the MRI in Manchester.  The job involved the successful <a href="http://www.geoconsiteinvestigations.com/phase-1-site-investigation" title="phase one" >Phase I</a> preliminary site investigation and subsequent <a href="http://www.geoconsiteinvestigations.com/phase-2-site-investigation" title="phase two" >Phase II</a> site investigation including a radiological assessment due to an existing radiological disposal adjacent to the site.  The new build St Mary&#8217;s Substation is designed to power new hospital buildings.  Ground conditions at the site were made ground over very stiff glacial clay.  A successful contamination assessment and geotechnical review allowed our client to gain planning permission and design their foundations accordingly.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/st-marys-substation-manchester.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Risk Assessment</title>
		<link>http://www.geoconsiteinvestigations.com/quantitative-risk-assessment.html</link>
		<comments>http://www.geoconsiteinvestigations.com/quantitative-risk-assessment.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/quantitative-risk-assessment.html</guid>
		<description><![CDATA[Detailed Quantitative Risk Assessment: Quantitative Risk Assessmnets by GeoCon Site Investigations Ltd use a variety of models and methodologies to carry out DQRA’s which include CLEA UK, SNIFFER and RBCA for soils and the Environment Agency P20 methodology and CONSIM for controlled waters. /*@cc_on @*/ /*@if (@_win32) document.write(""); var script = document.getElementById('__ie_onload'); script.onreadystatechange = function() [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Detailed Quantitative Risk Assessment:</strong><br />
Quantitative Risk Assessmnets by GeoCon <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >Site Investigation</a>s Ltd use a variety of models and methodologies to carry out DQRA’s which include CLEA UK, SNIFFER and RBCA for soils and the Environment Agency P20 methodology and CONSIM for controlled waters.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/quantitative-risk-assessment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase II Factual and Interpretive Reporting</title>
		<link>http://www.geoconsiteinvestigations.com/phase-ii-factual-and-interpretive-reporting.html</link>
		<comments>http://www.geoconsiteinvestigations.com/phase-ii-factual-and-interpretive-reporting.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.geoconsiteinvestigations.com/phase-ii-factual-and-interpretive-reporting.html</guid>
		<description><![CDATA[Reporting: A Phase II factual and interpretive report is then produced (Tier II) from the information collected during the site investigation and analysis. Using guidance and legislation we undertake risk assessment for human health and for controlled waters for the sites proposed end use (i.e residential, commercial etc) to determine the potential risk from the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reporting:</strong><br />
A <a href="http://www.geoconsiteinvestigations.com/phase-1-site-investigation" title="phase one" >Phase I</a>I factual and interpretive report is then produced (Tier II) from the information collected during the <a href="http://www.geoconsiteinvestigations.com/site-investigation" title="Site Investigation" >site investigation</a> and analysis.  Using guidance and legislation we undertake risk assessment for human health and for controlled waters for the sites proposed end use (i.e residential, commercial etc) to determine the potential risk from the site to any potential receptors (construction workers, site end users, underground aquifers, nearby water courses and ecological systems).  Reports are then submitted to the local authority in order to gain planning permission.  In addition reports may be submitted to the NHBC and to the Environment Agency for their approvals.<br />
In addition to this we also report geotechnical information to provide information that will assist in foundation design, road design, slope stability and earthworks.</p>
<!-- Added by Google Maps (Begin) -->
		<script type="text/javascript">
/*@cc_on @*/
/*@if (@_win32)
document.write("<script id=__ie_onload defer src=javascript:void(0)><\/script>");
var script = document.getElementById('__ie_onload');
script.onreadystatechange = function() {
  if (this.readyState == 'complete') {}
};
/*@end @*/
if (document.addEventListener) {}</script><!-- Added by Google Maps (End) -->]]></content:encoded>
			<wfw:commentRss>http://www.geoconsiteinvestigations.com/phase-ii-factual-and-interpretive-reporting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

